100% Bonus eller 100kr extra!
Besök SlotV och upplev ett Glödhett Casino! Hos SlotV får alla nya spelare välja en välkomstbonus mellan 100% upp till 100kr. Testa lyckan direkt här!
Teoretisk återbetalning eller Return to Player(RTP) är ett väldigt bra sätt för att ta reda på hur mycket en slot ger tillbaka till spelaren. Det kan vara bra att ha koll på detta speciellt om man letar efter spel som betalar ut oftare men mindre vinster. Alla spelare gillar olika spel, vissa tycker det är roligare att spela slots med högre RTP som betalar ofta men låga vinster medans andra tycker det är roligare med slots som har lägre RTP, betalar inte lika ofta men har potential för mycket högre vinster. Ett bra exempel är Novomatic, deras slots betalar ut sällan men när man väl vinner så vinner man oftast stora vinster.
Under listan går vi in lite djupare i exakt hur RTP funkar och hur man kan utnyttja det för att hitta spel som passar en själv.
Spel | Tillverkare | RTP / Återbetalning | Free spins | Bonus Spel | Jackpott |
---|---|---|---|---|---|
Wonder Woman: Gold | Bally | 96.92% | Ja | Nej | Nej |
Quick Hit Platinum: Triple Blazing 7's | Bally | 94.06% | Ja | Ja | Nej |
Vegas Hits | Bally | 94.05% | Ja | Ja | Nej |
88 Fortunes | Bally | 96.00% | Ja | Ja | Ja |
Cirque du Soleil: Koozå | Bally | 96.00% | Ja | Ja | Nej |
Cash Wizard | Bally | 93.99% | Ja | Ja | Nej |
Rocket Returns | Bally | 96.01% | Ja | Nej | Nej |
Cash Spin | Bally | 94.15% | Ja | Ja | Nej |
Michael Jackson: King of Pop | Bally | 96.01% | Ja | Ja | Nej |
Lucky Tree | Bally | 96.00% | Ja | Ja | Nej |
Lady Robin Hood | Bally | 94.00% | Ja | Nej | Nej |
Titanic | Bally | 96.05% | Ja | Ja | Nej |
Wild Times | Barcrest | 98.00% | Nej | Nej | Nej |
Sheik Yer Money | Barcrest | 98.20% | Nej | Funktion | Nej |
Hot Slot | Barcrest | 95.00% | Nej | Nej | Nej |
Hot Frootastic (m) | Barcrest | 95.96% | Nej | Nej | Nej |
Arabian Charms | Barcrest | 95.00% | Nej | Ja | Nej |
Rainbow Riches | Barcrest | 95.00% | Nej | Ja | Nej |
Ooh Aah Dracula | Barcrest | 99.00% | Ja | Nej | Nej |
Wipeout | Barcrest | 95.02% | Ja | Nej | Nej |
Rainbow Riches: Reels of Gold | Barcrest | 98.00% | Ja | Funktion | Nej |
Crown Gems | Barcrest | 96.08% | Nej | Nej | Nej |
7's To Burn (m) | Barcrest | 95.10% | Nej | Nej | Nej |
Hercules: High & Mighty | Barcrest | 98.00% | Ja | Nej | Nej |
Cashino | Barcrest | 95.00% | Ja | Ja | Nej |
Thai Flower | Barcrest | 95.00% | Ja | Nej | Nej |
Moon Shadow | Barcrest | 98.01% | Ja | Nej | Nej |
Monty's Millions | Barcrest | 95.02% | Ja | Nej | Nej |
Black Magic Fruits (m) | Barcrest | 96.55% | Nej | Nej | Nej |
Flame of Fortune | Barcrest | 98.00% | Ja | Ja | Nej |
Cash Stax | Barcrest | 98.14% | Ja | Nej | Nej |
Rainbow Riches: Pick `n´ Mix | Barcrest | 98.00% | Ja | Ja | Nej |
Red Hot Wild | Barcrest | 98.00% | Nej | Nej | Nej |
Money Mad Martians! Cosmic Cash | Barcrest | 95.09% | Nej | Ja | Nej |
Merry Money | Barcrest | 95.09% | Ja | Ja | Nej |
Lucky 5 Reeler | Barcrest | 94.67% | Nej | Nej | Nej |
Wild Knights | Barcrest | 96.00% | Ja | Ja | Nej |
Action Bank | Barcrest | 95.16% | Ja | Ja | Nej |
Monopoly: Big Event | Barcrest | 99.00% | Ja | Ja | Nej |
Call of Fruity | Barcrest | 95.20% | Ja | Ja | Nej |
Jewel in the Crown | Barcrest | 98.00% | Ja | Nej | Nej |
Barkin' Mad | Barcrest | 96.00% | Ja | Ja | Nej |
Jackpot Jewels | Barcrest | 96.50% | Ja | Nej | Nej |
Boulder Bucks | Barcrest | 98.00% | Ja | Ja | Nej |
Top Spot | Barcrest | 98.00% | Re-spins | Nej | Nej |
Wild Toro | ELK Studios | 96.40% | Re-spins | Nej | Nej |
DJ Wild | ELK Studios | 96.30% | Re-spins | Nej | Nej |
Taco Brothers | ELK Studios | 96.30% | Ja | Nej | Nej |
Taco Brothers: Saving Christmas | ELK Studios | 96.40% | Ja | Nej | Nej |
Bloopers | ELK Studios | 96.10% | Ja | Nej | Nej |
Poltava | ELK Studios | 96.40% | Ja | Nej | Nej |
Sharky | Greentube / Novomatic | 95.53% | Ja | Nej | Nej |
Columbus deluxe | Greentube / Novomatic | 95.02% | Ja | Nej | Nej |
Fruits'n Sevens | Greentube / Novomatic | 94.38% | Nej | Nej | Ja |
Fruitilicious | Greentube / Novomatic | 95.00% | Nej | Nej | Nej |
Rainbow Reels | Greentube / Novomatic | 95.00% | Nej | Ja | Nej |
Sizzling Hot deluxe | Greentube / Novomatic | 95.66% | Nej | Nej | Nej |
Rainbow King | Greentube / Novomatic | 95.00% | Ja | Ja | Nej |
Reel King | Greentube / Novomatic | 93.97% | Nej | Ja | Nej |
Chicago | Greentube / Novomatic | 95.03% | Ja | Nej | Nej |
Power Joker | Greentube / Novomatic | 92.00% | Nej | Nej | Ja |
Plenty on Twenty | Greentube / Novomatic | 95.61% | Nej | Nej | Nej |
Shooting Stars | Greentube / Novomatic | 96.10% | Re-spins | Nej | Nej |
Party Games Slotto | Greentube / Novomatic | 94.06% | Nej | Ja | Nej |
Power Stars | Greentube / Novomatic | 95.54% | Re-spins | Nej | Nej |
Mystery Star | Greentube / Novomatic | 95.00% | Nej | Nej | Nej |
African Simba | Greentube / Novomatic | 95.20% | Ja | Nej | Nej |
Wizard of Odds | Greentube / Novomatic | 93.29% | Ja | Ja | Ja |
Queen of Hearts deluxe | Greentube / Novomatic | 95.31% | Ja | Nej | Nej |
Monkey's Millions | Greentube / Novomatic | 95.00% | Ja | Ja | Ja |
Fruit Drops | Greentube / Novomatic | 95.08% | Re-spins | Nej | Nej |
Pumpkin Power | Greentube / Novomatic | 95.19% | Ja | Nej | Nej |
Mighty Trident | Greentube / Novomatic | 95.50% | Ja | Ja | Nej |
Mega Joker | Greentube / Novomatic | 95.05% | Nej | Nej | Nej |
Magic 81 | Greentube / Novomatic | 95.06% | Nej | Nej | Nej |
Magic 27 | Greentube / Novomatic | 95.08% | Nej | Ja | Nej |
Big Catch | Greentube / Novomatic | 94.00% | Nej | Ja | Nej |
Rumpel Wildspins | Greentube / Novomatic | 95.10% | Ja | Nej | Nej |
Just Jewels deluxe | Greentube / Novomatic | 95.42% | Nej | Nej | Nej |
Mermaid's Pearl | Greentube / Novomatic | 95.21% | Ja | Nej | Nej |
Jolly Fruits | Greentube / Novomatic | 93.94% | Nej | Nej | Ja |
Lucky Rose | Greentube / Novomatic | 95.23% | Ja | Nej | Nej |
Lucky Lady's Charm deluxe | Greentube / Novomatic | 95.13% | Ja | Nej | Nej |
Jingle Jackpot | Greentube / Novomatic | 96.45% | Nej | Ja | Ja |
Dolphin's Pearl deluxe | Greentube / Novomatic | 95.13% | Ja | Nej | Nej |
Lovely Mermaid | Greentube / Novomatic | 94.00% | Ja | Nej | Ja |
Lord of the Ocean | Greentube / Novomatic | 95.10% | Ja | Nej | Nej |
Captain Venture | Greentube / Novomatic | 94.01% | Ja | Nej | Nej |
Win Wizard | Greentube / Novomatic | 94.00% | Nej | Ja | Nej |
Dragon's Wild Fire | Greentube / Novomatic | 95.00% | Ja | Nej | Nej |
Secret Elixir | Greentube / Novomatic | 95.05% | Ja | Nej | Nej |
Knights Quest | Greentube / Novomatic | 95.29% | Ja | Ja | Nej |
Cops 'n’ Robbers | Greentube / Novomatic | 95.02% | Ja | Ja | Nej |
King of the Pride | Greentube / Novomatic | 95.11% | Ja | Nej | Nej |
Katana | Greentube / Novomatic | 95.02% | Ja | Nej | Nej |
Alway Hot deluxe | Greentube / Novomatic | 95.36% | Nej | Nej | Nej |
Cash Farm | Greentube / Novomatic | 95.00% | Nej | Ja | Nej |
Jewel Action | Greentube / Novomatic | 94.00% | Ja | Nej | Nej |
Pharaoh's Tomb | Greentube / Novomatic | 95.08% | Ja | Nej | Nej |
Indian Spirit | Greentube / Novomatic | 95.34% | Ja | Nej | Nej |
Clockwork Oranges | Greentube / Novomatic | 95.07% | Nej | Ja | Nej |
Fairy Queen | Greentube / Novomatic | 95.09% | Ja | Nej | Nej |
Hold Your Horses | Greentube / Novomatic | 94.90% | Ja | Nej | Nej |
Spinning Stars | Greentube / Novomatic | 95.11% | Nej | Funktion | Nej |
Flame Dancer | Greentube / Novomatic | 95.29% | Ja | Nej | Nej |
Hot Chance | Greentube / Novomatic | 95.17% | Nej | Ja | Nej |
Happy Fruits | Greentube / Novomatic | 95.00% | Nej | Ja | Nej |
Amazing Stars | Greentube / Novomatic | 94.00% | Ja | Nej | Ja |
Book of Ra deluxe | Greentube / Novomatic | 95.10% | Ja | Nej | Nej |
Golden Sevens | Greentube / Novomatic | 95.10% | Nej | Nej | Ja |
Gorilla | Greentube / Novomatic | 95.09% | Ja | Nej | Nej |
Book of Ra | Greentube / Novomatic | 92.13% | Ja | Nej | Nej |
Golden 7 | Greentube / Novomatic | 94.00% | Nej | Nej | Nej |
Golden Cobras deluxe | Greentube / Novomatic | 95.41% | Ja | Nej | Nej |
Ultra Hot deluxe | Greentube / Novomatic | 95.17% | Nej | Nej | Nej |
Golden Ark | Greentube / Novomatic | 95.10% | Ja | Nej | Nej |
Xtra Hot | Greentube / Novomatic | 95.66% | Nej | Nej | Nej |
5 Line Mystery | Greentube / Novomatic | 95.60% | Nej | Ja | Nej |
Garden of Riches | Greentube / Novomatic | 94.25% | Ja | Nej | Ja |
Bear Tracks | Greentube / Novomatic | 95.00% | Ja | Nej | Nej |
Beetle Mania deluxe | Greentube / Novomatic | 95.25% | Ja | Nej | Nej |
4 Reel Kings | Greentube / Novomatic | 94.00% | Nej | Ja | Nej |
Kitty Glitter | IGT | 94.92% | Ja | Nej | Nej |
Cleopatra | IGT | 95.02% | Ja | Nej | Nej |
Pharaoh's Fortune | IGT | 96.53% | Ja | Ja | Nej |
Miss White | IGT | 96.18% | Ja | Nej | Nej |
Tokidoki: Lucky Town | IGT | 96.24% | Nej | Funktion | Nej |
The 100.000 Pyramid | IGT | 95.03% | Ja | Ja | Nej |
Candy Bars | IGT | 94.89% | Nej | Nej | Nej |
Wheel of Fortune: Triple Extreme Spin | IGT | 96.08% | Nej | Ja | Nej |
Bubble Craze | IGT | 96.20% | Ja | Nej | Nej |
Wheel of Fortune: Ultra 5 Reels | IGT | 95.96% | Nej | Ja | Nej |
Rich Girl | IGT | 96.18% | Ja | Nej | Nej |
Transformers: Battle for Cybertron | IGT | 96.47% | Ja | Funktion | Nej |
Wheel of Fortune: On Tour | IGT | 96.60% | Ja | Ja | Nej |
Double Diamond | IGT | 95.44% | Nej | Nej | Nej |
Treasures of the Pyramids | IGT | 96.19% | Ja | Nej | Nej |
Nordic Heroes | IGT | 96.34% | Ja | Ja | Nej |
Da Vinci Diamonds | IGT | 94.94% | Ja | Nej | Nej |
Treasures of Troy | IGT | 95.03% | Ja | Nej | Nej |
Family Guy | IGT | 96.05% | Ja | Ja | Nej |
Western Belles | IGT | 96.33% | Ja | Nej | Nej |
Fire Horse | IGT | 96.00% | Ja | Nej | Nej |
Triple Red Hot 777 Free Games | IGT | 96.13% | Ja | Nej | Nej |
Sherlock Holmes | IGT | 96.39% | Ja | Ja | Nej |
Shamrockers | IGT | 96.20% | Ja | Nej | Nej |
Hexbreaker 2 | IGT | 96.45% | Ja | Nej | Nej |
Texas Tea | IGT | 96.20% | Nej | Ja | Nej |
Da Vinci Diamonds: Dual Play | IGT | 95.29% | Ja | Nej | Nej |
Stinkin' Rich | IGT | 96.23% | Ja | Ja | Nej |
Hot Roll: Super Times Pay | IGT | 96.07% | Nej | Ja | Nej |
Siberian Storm | IGT | 96.00% | Ja | Nej | Nej |
Wolf Run | IGT | 94.98% | Ja | Nej | Nej |
Cats | IGT | 94.93% | Ja | Nej | Nej |
Grand Monarch | IGT | 94.97% | Ja | Nej | Nej |
1421 Voyages of Zheng He | IGT | 96.04% | Ja | Ja | Nej |
Prowling Panther | IGT | 96.09% | Ja | Nej | Nej |
Lobstermania 2 | IGT | 96.52% | Ja | Ja | Nej |
Goldify | IGT | 96.20% | Ja | Nej | Nej |
Balloonies | IGT | 96.23% | Ja | Nej | Nej |
Golden Jungle | IGT | 96.20% | Ja | Nej | Nej |
Golden Goddess | IGT | 96.00% | Ja | Nej | Nej |
Lil’ Lady | IGT | 94.98% | Ja | Nej | Nej |
Medieval Money | IGT | 96.34% | Ja | Ja | Nej |
Pacific Paradise | IGT | 96.43% | Ja | Nej | Nej |
Silent Movie | IGT | 96.51% | Ja | Nej | Nej |
Dragon's Temple | IGT | 96.53% | Ja | Nej | Nej |
Pixies of the Forest | IGT | 94.90% | Ja | Nej | Nej |
Crown of Egypt | IGT | 95.03% | Ja | Nej | Nej |
Cleopatra: PLUS | IGT | 96.50% | Ja | Ja | Nej |
Black Widow | IGT | 96.00% | Ja | Nej | Nej |
Dungeons & Dragons: Crystal Caverns | IGT | 94.94% | Ja | Nej | Nej |
Eagle's Wings | Microgaming | 97.00% | Ja | Nej | Nej |
Battlestar Galactica | Microgaming | 97.00% | Ja | Nej | Nej |
Gold Factory | Microgaming | 97.00% | Ja | Ja | Nej |
Untamed Bengal Tiger | Microgaming | 97.00% | Ja | Nej | Nej |
Game of Thrones: 243 ways | Microgaming | 96.00% | Ja | Nej | Nej |
Game of Thrones: 15 lines | Microgaming | 96.00% | Ja | Nej | Nej |
Untamed Wolf Pack | Microgaming | 97.00% | Ja | Nej | Nej |
Bar Bar Black Sheep | Microgaming | 96.00% | Ja | Funktion | Nej |
Avalon II | Microgaming | 97.00% | Ja | Ja | Nej |
Avalon | Microgaming | 97.00% | Ja | Nej | Nej |
Football Star | Microgaming | 97.00% | Ja | Nej | Nej |
Ariana | Microgaming | 96.00% | Ja | Nej | Nej |
Happy Holidays | Microgaming | 97.00% | Ja | Funktion | Nej |
Hellboy | Microgaming | 97.00% | Ja | Ja | Nej |
Hitman | Microgaming | 96.00% | Ja | Ja | Nej |
Ladies Nite | Microgaming | 96.00% | Ja | Nej | Nej |
Hot as Hades | Microgaming | 97.00% | Ja | Ja | Nej |
Shoot! | Microgaming | 97.00% | Ja | Ja | Nej |
Immortal Romance | Microgaming | 97.00% | Ja | Nej | Nej |
Break Away | Microgaming | 97.00% | Ja | Nej | Nej |
Tarzan | Microgaming | 97.00% | Ja | Ja | Nej |
Tomb Raider: Secret of the Sword | Microgaming | 96.00% | Ja | Ja | Nej |
Break da Bank Again | Microgaming | 96.00% | Ja | Nej | Nej |
Bridesmaids | Microgaming | 97.00% | Ja | Ja | Nej |
Burning Desire | Microgaming | 97.00% | Ja | Nej | Nej |
Reel Spinner | Microgaming | 97.00% | Ja | Ja | Nej |
Thunderstruck II | Microgaming | 97.00% | Ja | Nej | Nej |
Jungle Jim: El Dorado | Microgaming | 97.00% | Ja | Nej | Nej |
Electric Diva | Microgaming | 96.00% | Ja | Ja | Nej |
Jurassic Park | Microgaming | 97.00% | Ja | Nej | Nej |
Thunderstruck | Microgaming | 97.00% | Ja | Nej | Nej |
Karaoke Party | Microgaming | 97.00% | Ja | Nej | Nej |
Prime Property | Microgaming | 96.00% | Ja | Ja | Nej |
Untamed Crowned Eagle | Microgaming | 97.00% | Ja | Nej | Nej |
Ninja Magic | Microgaming | 95.99% | Ja | Ja | Nej |
Dragonz | Microgaming | 97.00% | Ja | Nej | Nej |
Win Sum Dim Sum | Microgaming | 97.00% | Ja | Nej | Nej |
Lara Croft: Tomb Rider | Microgaming | 97.00% | Ja | Ja | Nej |
Starlight Kiss | Microgaming | 97.00% | Ja | Ja | Nej |
Dragon Dance | Microgaming | 98.00% | Ja | Nej | Nej |
Untamed Giant Panda | Microgaming | 97.00% | Ja | Nej | Nej |
Lost Vegas | Microgaming | 96.00% | Ja | Funktion | Nej |
Lucky Leprechaun | Microgaming | 97.00% | Ja | Ja | Nej |
Spring Break | Microgaming | 97.00% | Ja | Nej | Nej |
Mega Moolah | Microgaming | 95.00% | Ja | Ja | Ja |
Mermaids Millions | Microgaming | 97.00% | Ja | Ja | Nej |
Deck the Halls | Microgaming | 96.00% | Ja | Nej | Nej |
The Twisted Circus | Microgaming | 97.00% | Ja | Ja | Nej |
Cashapillar | Microgaming | 96.00% | Ja | Nej | Nej |
Silver Fang | Microgaming | 97.00% | Ja | Nej | Nej |
Mystic Dreams | Microgaming | 97.00% | Ja | Nej | Nej |
Centre Court | Microgaming | 96.00% | Ja | Nej | Nej |
Octopays | Microgaming | 97.00% | Ja | Nej | Nej |
Alaskan Fishing | Microgaming | 97.00% | Ja | Ja | Nej |
Playboy | Microgaming | 97.00% | Ja | Nej | Nej |
Cricket Star | Microgaming | 97.00% | Ja | Nej | Nej |
Pretty Kitty | Microgaming | 97.00% | Ja | Nej | Nej |
Adventure Palace | Microgaming | 97.00% | Ja | Nej | Nej |
Rabbit in the Hat | Microgaming | 97.00% | Ja | Ja | Nej |
Agent Jane Blonde | Microgaming | 97.00% | Ja | Nej | Nej |
The Finer Reels of Life | Microgaming | 97.00% | Ja | Nej | Nej |
Scrooge | Microgaming | 97.00% | Ja | Ja | Nej |
Carnaval | Microgaming | 97.00% | Nej | Nej | Nej |
Santa's Wild Ride | Microgaming | 97.00% | Ja | Nej | Nej |
Age of Discovery | Microgaming | 97.00% | Nej | Ja | Nej |
Reel Gems | Microgaming | 97.00% | Ja | Nej | Nej |
Terminator 2 | Microgaming | 97.00% | Ja | Nej | Nej |
Hall of Gods | Net Entertainment | 95.50% | Ja | Ja | Ja |
Arabian Nights | Net Entertainment | 95.60% | Ja | Nej | Ja |
Football: Champions Cup | Net Entertainment | 96.82% | Ja | Ja | Nej |
Blood Suckers | Net Entertainment | 98.00% | Ja | Ja | Nej |
Flowers: Christmas Edition | Net Entertainment | 96.30% | Ja | Nej | Nej |
When Pigs Fly! | Net Entertainment | 97.00% | Ja | Nej | Nej |
Zombies | Net Entertainment | 97.20% | Ja | Ja | Nej |
Fruit Shop: Christmas Edition | Net Entertainment | 96.70% | Ja | Nej | Nej |
King of Slots | Net Entertainment | 97.00% | Ja | Nej | Nej |
Egyptian Heroes | Net Entertainment | 96.70% | Ja | Nej | Nej |
The Invisible Man | Net Entertainment | 96.40% | Ja | Ja | Nej |
Kings of Chicago | Net Entertainment | 97.80% | Ja | Nej | Nej |
EggOMatic | Net Entertainment | 96.50% | Ja | Funktion | Nej |
Flowers | Net Entertainment | 96.30% | Ja | Nej | Nej |
Drive: Multiplier Mayhem | Net Entertainment | 96.70% | Ja | Nej | Nej |
Koi Princess | Net Entertainment | 96.23% | Ja | Ja | Nej |
Viking's Treasure | Net Entertainment | 95.90% | Ja | Nej | Nej |
Thunderfist | Net Entertainment | 96.70% | Ja | Nej | Nej |
Fruit Shop | Net Entertainment | 96.70% | Ja | Nej | Nej |
Boom Brothers | Net Entertainment | 96.40% | Ja | Ja | Nej |
Victorious | Net Entertainment | 96.90% | Ja | Nej | Nej |
Steam Tower | Net Entertainment | 97.00% | Ja | Nej | Nej |
Lights | Net Entertainment | 96.10% | Ja | Nej | Nej |
Dragon Island | Net Entertainment | 96.70% | Ja | Nej | Nej |
Hook's Heroes | Net Entertainment | 96.82% | Ja | Nej | Nej |
Lost Island | Net Entertainment | 96.50% | Ja | Nej | Nej |
Warlords: Crystals of Power | Net Entertainment | 96.89% | Ja | Nej | Nej |
Wild Water | Net Entertainment | 96.40% | Ja | Nej | Nej |
Disco Spins | Net Entertainment | 96.40% | Ja | Nej | Nej |
Lucky Angler: A Snowy Catch | Net Entertainment | 96.40% | Ja | Nej | Nej |
Diamond Dogs | Net Entertainment | 96.50% | Ja | Ja | Nej |
Fairytale Legends: Red Riding Hood | Net Entertainment | 96.33% | Ja | Ja | Nej |
Devil's Delight | Net Entertainment | 97.60% | Ja | Ja | Nej |
Demolition Squad | Net Entertainment | 97.10% | Ja | Nej | Nej |
Aloha! Cluster Pays | Net Entertainment | 96.42% | Ja | Nej | Nej |
Thief | Net Entertainment | 96.70% | Ja | Nej | Nej |
Subtopia | Net Entertainment | 96.10% | Ja | Nej | Nej |
Magic Portals | Net Entertainment | 96.60% | Ja | Nej | Nej |
Excalibur | Net Entertainment | 95.10% | Ja | Nej | Nej |
Aliens | Net Entertainment | 96.40% | Ja | Ja | Nej |
Spellcast | Net Entertainment | 96.00% | Ja | Nej | Nej |
Mega Fortune | Net Entertainment | 96.60% | Ja | Ja | Ja |
South Park: Reel Chaos | Net Entertainment | 96.80% | Ja | Funktion | Nej |
South Park | Net Entertainment | 96.70% | Ja | Ja | Nej |
Spinata Grande | Net Entertainment | 96.84% | Ja | Ja | Nej |
Golden Shamrock | Net Entertainment | 96.40% | Ja | Nej | Nej |
Dead or Alive | Net Entertainment | 96.80% | Ja | Nej | Nej |
Secrets of Christmas | Net Entertainment | 96.70% | Ja | Ja | Nej |
Attraction | Net Entertainment | 96.70% | Re-spins | Nej | Nej |
Space Wars | Net Entertainment | 96.80% | Re-spins | Nej | Nej |
Fisticuffs | Net Entertainment | 96.70% | Re-spins | Nej | Nej |
Super Lucky Frog | Net Entertainment | 93.00% | Ja | Ja | Ja |
Ghost Pirates | Net Entertainment | 96.90% | Ja | Nej | Nej |
Simsalabim | Net Entertainment | 97.50% | Ja | Ja | Nej |
The Super Eighties | Net Entertainment | 96.50% | Ja | Nej | Nej |
Evolution | Net Entertainment | 96.30% | Ja | Nej | Nej |
Starburst | Net Entertainment | 96.10% | Re-spins | Nej | Nej |
Stickers | Net Entertainment | 96.69% | Re-spins | Nej | Nej |
Motörhead | Net Entertainment | 96.98% | Ja | Nej | Nej |
Muse: Wild Inspiration | Net Entertainment | 97.00% | Ja | Nej | Nej |
Secrets of Atlantis | Net Entertainment | 97.10% | Re-spins | Nej | Nej |
Secret of the Stones | Net Entertainment | 96.70% | Ja | Ja | Nej |
Jack and the Beanstalk | Net Entertainment | 96.30% | Ja | Nej | Nej |
Mythic Maiden | Net Entertainment | 96.60% | Ja | Nej | Nej |
Neon Staxx | Net Entertainment | 96.90% | Ja | Nej | Nej |
Alien Robots | Net Entertainment | 96.60% | Ja | Nej | Nej |
Crime Scene | Net Entertainment | 96.70% | Nej | Ja | Nej |
Sparks | Net Entertainment | 96.54% | Nej | Nej | Nej |
Nrvna: The Nxt Experience | Net Entertainment | 96.60% | Ja | Nej | Nej |
Jack Hammer | Net Entertainment | 97.00% | Ja | Nej | Nej |
Fantasini: Master of Mystery | Net Entertainment | 96.60% | Nej | Nej | Nej |
Wild Turkey | Net Entertainment | 96.60% | Ja | Nej | Nej |
Silent Run | Net Entertainment | 96.10% | Nej | Ja | Nej |
Go Bananas! | Net Entertainment | 96.90% | Nej | Nej | Nej |
Super Nudge 6000 | Net Entertainment | 96.80% | Nej | Nej | Nej |
Twin Spin | Net Entertainment | 96.60% | Nej | Nej | Nej |
Jackpot 6000 | Net Entertainment | 98.90% | Nej | Nej | Nej |
Jack Hammer 2 | Net Entertainment | 97.10% | Ja | Nej | Nej |
Piggy Riches | Net Entertainment | 96.40% | Ja | Nej | Nej |
Cosmic Fortune | Net Entertainment | 96.90% | Ja | Ja | Ja |
Creature from the Black Lagoon | Net Entertainment | 96.50% | Ja | Nej | Nej |
Fruit Case | Net Entertainment | 96.40% | Ja | Nej | Nej |
The Reel Steal | Net Entertainment | 95.90% | Ja | Nej | Nej |
Gonzo's Quest | Net Entertainment | 96.00% | Ja | Nej | Nej |
Wild Rockets | Net Entertainment | 96.70% | Ja | Nej | Nej |
The Groovy Sixties | Net Entertainment | 96.50% | Ja | Nej | Nej |
Tornado: Farm Escape | Net Entertainment | 96.50% | Ja | Nej | Nej |
Frankenstein | Net Entertainment | 96.70% | Ja | Nej | Nej |
Theme Park: Tickets of Fortune | Net Entertainment | 96.52% | Nej | Ja | Nej |
The Wish Master | Net Entertainment | 96.60% | Nej | Funktion | Nej |
The Funky Seventies | Net Entertainment | 96.50% | Ja | Nej | Nej |
Mega Joker | Net Entertainment | 99.00% | Nej | Nej | Ja |
Secret Code | Net Entertainment | 96.30% | Ja | Ja | Nej |
Pyramid: Quest for Immortality | Net Entertainment | 96.48% | Nej | Nej | Nej |
Beach | Net Entertainment | 96.80% | Ja | Nej | Nej |
Guns N' Roses | Net Entertainment | 96.98% | Ja | Ja | Nej |
Elements: The Awakening | Net Entertainment | 96.00% | Ja | Nej | Nej |
Big Bang | Net Entertainment | 96.00% | Nej | Nej | Nej |
Scarface | Net Entertainment | 96.80% | Ja | Ja | Nej |
Jimi Hendrix | Net Entertainment | 96.90% | Ja | Ja | Nej |
Wonky Wabbits | Net Entertainment | 96.50% | Nej | Nej | Nej |
Glow | Net Entertainment | 96.70% | Ja | Nej | Nej |
Dazzle Me | Net Entertainment | 96.90% | Ja | Nej | Nej |
Reel Rush | Net Entertainment | 97.00% | Ja | Nej | Nej |
Robin Hood: Shifting Riches | Net Entertainment | 96.80% | Ja | Nej | Nej |
Jungle Games | Net Entertainment | 96.60% | Ja | Nej | Nej |
Dracula | Net Entertainment | 96.60% | Ja | Nej | Nej |
Manic Millions | NextGen Gaming | 95.24% | Ja | Nej | Nej |
Jackpot Jester 50.000 | NextGen Gaming | 99.90% | Nej | Nej | Nej |
Foxin' Wins | NextGen Gaming | 95.61% | Ja | Nej | Nej |
Gorilla Go Wild | NextGen Gaming | 96.51% | Ja | Ja | Nej |
Doubleplay Super Bet | NextGen Gaming | 95.87% | Ja | Nej | Nej |
King Kong | NextGen Gaming | 95.14% | Ja | Ja | Nej |
Merlin's Millions | NextGen Gaming | 95.63% | Ja | Ja | Nej |
Jackpot Jester: Wild Nudge | NextGen Gaming | 99.90% | Nej | Nej | Nej |
Robin Hood: Prince of Tweets | NextGen Gaming | 96.96% | Ja | Nej | Nej |
Golden Ticket | Play'n GO | 96.73% | Ja | Nej | Nej |
Riches of Ra | Play'n GO | 94.00% | Ja | Ja | Nej |
Merry Xmas | Play'n GO | 95.79% | Nej | Ja | Nej |
Wild North | Play'n GO | 96.55% | Ja | Ja | Nej |
Lady of Fortune | Play'n GO | 95.79% | Nej | Ja | Nej |
Jewel Box | Play'n GO | 95.79% | Nej | Ja | Nej |
Royal Masquerade | Play'n GO | 96.51% | Ja | Nej | Nej |
Crazy Cows | Play'n GO | 96.17% | Ja | Ja | Nej |
Sails of Gold | Play'n GO | 96.19% | Ja | Nej | Nej |
Samba Carnival | Play'n GO | 95.79% | Nej | Ja | Nej |
Gemix | Play'n GO | 96.75% | Nej | Funktion | Nej |
Cloud Quest | Play'n GO | 96.52% | Ja | Ja | Nej |
Fire Joker | Play'n GO | 96.15% | Nej | Funktion | Nej |
Chinese New Year | Play'n GO | 96.65% | Ja | Ja | Nej |
Dragon Ship | Play'n GO | 94.00% | Ja | Ja | Nej |
Rage to Riches | Play'n GO | 97.12% | Ja | Ja | Nej |
Pimped | Play'n GO | 96.51% | Ja | Nej | Nej |
Easter Eggs | Play'n GO | 96.75% | Ja | Ja | Nej |
Pearls of India | Play'n GO | 96.87% | Ja | Ja | Nej |
Enchanted Crystals | Play'n GO | 96.72% | Ja | Ja | Nej |
Enchanted Meadow | Play'n GO | 96.17% | Ja | Ja | Nej |
Pearl Lagoon | Play'n GO | 96.88% | Ja | Nej | Nej |
Energoonz | Play'n GO | 96.73% | Ja | Nej | Nej |
Eye of the Kraken | Play'n GO | 96.41% | Ja | Ja | Nej |
7 Sins | Play'n GO | 96.28% | Ja | Ja | Nej |
Ninja Fruits | Play'n GO | 96.65% | Ja | Ja | Nej |
Book of Dead | Play'n GO | 96.21% | Ja | Nej | Nej |
